Compd ID.: | SY129665 |
CAS: | N/A |
MDL Number: | MFCD22394723 |
MF: | C6H6N3O2B |
MW: | 162.94 |
Purity: | 95% |
Product Description: | |
Relevant Medicine Name: | - |
Unit | Price($) | Stock(CN) | Stock(US) | Delivery | |||||||||||||||
0.1g | 150.00 | 0 | 0 | 3-4days | |||||||||||||||
0.25g | 220.00 | 1 | 0 | 3-4days | |||||||||||||||
1g | 450.00 | >5 | 0 | 3-4days | |||||||||||||||
bulk | - | 0 | 0 | inquire | |||||||||||||||
Flash point | |
Boiling point | |
Density |